Last Updated: 7/11/2024
BMS 1st Year Students
Cancer Biology (MSA)
Biochemistry & Molecular Biology (MSB)
Genetics (MSG)
Immunology & Microbiology (MSI)
Molecular Cell Biology (MSM)
Neuroscience (MSN)
Pharmacology & Therapeutics (PHM)
Physiology & Aging (PHY)
BMS 1st Year Students
Course # | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 6001 | GMS 6001 Schedule (Students, see canvas site for up to date schedule) | 5 | Semester | 1-3 | M – F | 8:30-10:30 | C1-3 | J. Resnick |
GMS 6003 | First Year Mentoring Groups | 1 | Semester | 1-3 | Th | 11-12p | HMEB | |
GMS 6090 | Rotation 1 | 1 | Semester | 1-3 | D. Bloom | |||
GMS 6090 | Rotation 2 | 1 | Semester | 1-3 | D. Bloom | |||
GMS 6090 | First year Journal Club | 1 | Semester | 1-3 | D. Bloom | |||
GMS 7950 | Fundamentals of Biomedical Science Education | 2 | Semester | 1-3 | T | 9:35-11:30 am | CG-72A | W. McCormack |
GMS 6622 | Mitochondrial Biology in Aging & Disease | 2 | Semester | 1-3 | Th | 3:00pm-5:00pm | J. Burman & C. Leeuwenburgh |
Cancer Biology (MSA)
Graduate Administrator: Mark Zakshevsky, 273-8471, zmz30@ufl.edu
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 6051 | Advanced Signal Transduction (ODD YEARS ONLY- NOT OFFERED 2023) | 1 | Module | 3 | TBA | TBA | TBA | J. Harrison |
GMS 6053 | Cancer Biology & Therapeutics (Offered Odd years ONLY) | 1 | Module | 1 | T,Th | 9:00-11:00 | R5-265 | O.Guryanova |
GMS 6061 | The Nucleus (ODD YEARS ONLY) | 1 | Module | 3 | T,Th | 2:00-3:30 | CGRC 351/391 | A. Ishov |
GMS 6232 | Adv. Applications of Bioinformatics in Genetics (ODD YEARS ONLY) | 1 | Module | 1-2 | Th | 10:30-11:45 | CG 291 | L. Zhou |
GMS 6383 | Current Topics in Immunology (ODD YEARS ONLY) | 1 | Module | 2 | M,W,F | 10:40-11:30 | C1-004 | T. Brusko |
GMS 6335 | Advanced Stem Cell Biology: Tissue Engineering | 1 | Module | 3 | W, F | W: 2-3:45, F: 1:30-2:30 | CGRC 391 | R. Opavsky |
GMS 6647 | Transcriptional Control of Cell Growth & Proliferation (Elective) | 1 | Module | 2 | T, Th | 1:30-3:30 | CGRC 351 | D. Liao |
GMS 6691 | Cancer Biology Journal Club | 1 | Journal Club | 1-3 | T | 12:00-1:00 | CGRC 133 | M. Zajac-Kaye |
GMS 6934 | Cancer Biology Data Discussion | 1 | Module | 1-3 | W | 4:00-5:00 | CGRC 101 | D. Siemann & M. Zajac-Kaye |
Biochemistry & Molecular Biology (MSB)
Graduate Administrator: Teresa White, R3-234, 294-8404, teresawhite@ufl.edu
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
BCH 5413 | Eukaryotic Molecular Biology and Genetics | 3 | Semester | 1-3 | M,W,F | 1:55-2:45 | ARB R3-265 | J. Lu |
BCH 6206 | Metabolic Control Analysis (same as BCH 6207+6208+6209 above) | 3 | Semester | 1-3 | M,W,F | 8:30-9:20 | ARB R3-265 | M.Merritt |
BCH 6207 | Advanced Metabolism: Role of Membranes in Signal Transduction & Metabolic Control | 1 | Module (BCH6207) | 1 | M,W,F | 8:30-9:20 | ARB R3-265 | M. Merritt |
BCH 6208 | Advanced Metabolism: Regulation of Key Reactions in Carbohydrate & Lipid Metabolism | 1 | Module (BCH6207) | 2 | M,W,F | 8:30-9:20 | ARB R3-265 | M. Merritt |
BCH 6209 | Advanced Metabolism: Regulation of Key Reactions in Amino Acid and Nucleic Metabolism | 1 | Module (BCH6207) | 3 | M,W,F | 8:30-9:20 | ARB R3-265 | M. Merritt |
BCH 6741C | Magnetic Resonance Imaging and Spectroscopy in vivo | 3 | Semester | 1-3 3 (lab) | T,Th | 10:40-11:30 | ARB R3-265 | T. Mareci |
BCH 6744C | Molecular Structure Determination by X-ray Crystallography | 1 | Module | 1 | M,W,F | 4:05-4:55 | R. McKenna | |
BCH 6744L | Molecular Structure Determination by X-ray Crystallography – Laboratory | 1 | Module | 1 | T,TH | 12:50-3:50 | R. McKenna | |
BCH 6745C | Molecular Structure and Dynamics by NMR Spectroscopy (FALL ODD YEARS ONLY) | 1 | Module | 2 | M,W,F | 10:40-11:30 | ARB R3-265 | J. Long |
BCH 6745L | Molecular Structure and Dynamics by NMR Spectroscopy – Laboratory (FALL ODD YEARS ONLY) | 1 | Module | 2 | Th | Group A- 10:40-1:40 Group B- 4:05-7:05 | AMRIS Facility | J. Long |
BCH 6877 | Recent Advances in Structural Biology Journal Club | 1 | M | 3:30-3:50 | ARB R3-265 | R. McKenna | ||
BCH 6936 | Biochemistry & Molecular Biology Journal Club | 1 | Journal Club | 1-3 | T | 11:45 | ARB R3-265 | M. Merritt |
BCH 6040 | Research Discussion in Biochemistry & Molecular Biology | 1 | Semester | 1-3 | W | 4:00 | Virtual | L. Bloom |
Genetics (MSG)
Graduate Administrator: Kris Minkoff, R2-220, 273-6380, kminkoff@ufl.edu
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 6622 | Mitochondirial Biology in Aging and Disease (register with Robyn Edwards redwards@ufl.edu) | 2 | Semester | 1-3 | Th | 3:00-5:00pm | zoom | C Leeuwenburgh |
GMS 6038 | Bacterial Genetics & Physiology (with MSI) (HYBRID may meet one day a week) | 1 | Module | 1 | M, W, F | 9:35-10:25 | R2-265 | P. Gulig |
GMS 6920 | Genetics Journal Colloquy (S/U) | 1 | Journal Club | 1-3 | W | 4:00-5:00 | zoom | M. Wallace & E. Wang |
GMS 6195 | Epigenetics Journal Club | 1 | Journal Club | 1-3 | Th | 10:30-11:45 | CGRC 351 | M. Kladde |
GMS 6232 | Adv. Applications of Bioinformatics in Genetics (ODD YEARS ONLY) (Need bioinformatics & programming experience) | 1 | Module | 1-2 | Th | 9:30-10:25 | CGRC 291 | L. Zhou |
BCH 7410 | Advanced Gene Regulation (with MSB)(odd yrs. only, fall) | 1 | Module | 2 | T,Th | CG 133 | J. Bungert | |
GMS 6290 | Genetics/Genomics Seminar (G&G students only | 1 | Semester | 1-3 | W | 4:00-5:00 | CG 133 | C. Mulligan |
GMS 7191 | Research Conference | 1 | Semester | 1-3 | T | 9:00 | HPNP G-312 | S.Boulant |
GMS 6108 | Bact. Phys. Antibio.(hybrid-Meet once a week) | 3 | Module | 1-3 | MWF | 9:35 | R2-265 | P. Gulig |
GMS 6169 | Antimicrobial Strategy | 1 | Module | 3 | MWF | 9:35 | R2-265 | P. Gulig |
GMS 6153 | Advanced Bacterial Genetics (hybrid- May meet once a week) | 1 | Module | 2 | M,W,F | 9:35 | R2-265 | P. Gulig |
GMS 6221 | Ethics in Genetics (FALL ONLY) | 1 | Module | 1-3 | Th | 1:45-2:45 | CG-56 | W. Allen |
GMS 6251 | Molecular Therapy I (even yrs) | 1 | Module | 1 | M,W,F | 1:00-2:00 | CGRC 236 | S. Zolotukhin |
GMS 6252 | Molecular Therapy II (even yrs) | 1 | Module | 2 | M,W,F | 1:00-2:00 | CGRC 236 | A. Srivastava |
GMS 6253 | Molecular Therapy III (even yrs) | 1 | Module | 3 | M,W,F | 1:00-2:00 | CGRC 236 | B. Hoffman |
GMS 6132 | Gene & Immunotherapy (Online Only) (canvas only) | 2 | Semester | 1-3 | canvas only | P. Gulig |
Immunology & Microbiology (MSI)
Graduate Administrator: Kris Minkoff, R2-220, 273-6380, kminkoff@ufl.edu
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 5905 | Human Microbiome Health (Even Yrs)NOT OFFERED FALL 2024 | 1 | Module | 1-3 | W | 10:30-12:00 | DG-41 | J. Lopez |
GMS 5905 | Methods in genomic data analysis | L. McIntyre | ||||||
GMS 6038 | Bacterial Genetics & Physiology (with MSG) HYBRID (Prerq. of 6121 or Instructor Consent) (hybrid-may meet once a week) | 1 | Module | 1 | M,W,F | 9:30-10:25 | R2-265 | P. Gulig |
GMS 6193 | Research Conference Oral | 1 | Seminar | 1-3 | M | 11:45-12:45 | C1-015 | B. Papp |
GMS 6921 | Immunology/Microbiology Student Seminar Series (Formerly IM Journal Club) | 1 | Journal Club | 1-3 | Th | 12:00 | G-312 | S. Tibbetts |
GMS 6945 | Team Science | 1 | Module | 1-3 | Th | 1:55-2:45 | R5-265 | W. McCormack |
GMS 6198 | Bacterial Pathogenesis Journal Club | 1 | Journal Club | 1-3 | W | 1:00-2:00 | R2-265 | L. Kesavalu |
GMS 6234 | Introduction to Phylogenetics Not offered Fall 2024 | 3 | Module | 1-3 | T | 1:00-4:30 | CGRC 291 | M. Salemi |
GMS 6040 | Host-Pathogen Interaction (odd years only) | 1 | Module | 2 | T,Th | 9:30-11:00 | TBD | J. Brady |
GMS 6143 | Cells of the Innate Immune (Even Yrs) | 1 | Module | 1 | M,W,F | 10:30-11:30 | CG-041 | Y. Scindia |
VME 6505 | Autoimmunity (Odd Yrs) Prereq: GMS 6140 | 1 | Module | 3 | M,W,F | 10:40-11:30 | C1-004 | C. Nguyen |
GMS 6337 | B Cell Development in Health & Disease (Even Yrs) | 1 | Module | 3 | M,W,F | 10:30-11:40 | CG-041 | C.Wasserfall |
GMS 6382 | Current Topics: T Cells in Cancer (Even yrs) | 1 | Module | 2 | M,W,F | 10:30-11:40 | CG-041 | C. Flores |
GMS 6383 | Current Topics in Immunotherapy (Odd Yyrs) | 1 | Module | 2 | M,W,F | 10:40-11:30 | C1-004 | T. Brusko |
GMS 5905 | Mucosal Immunology (Odd Yrs) | 1 | Module | 1 | M,W,F | 9:30-11:00 | MSB 6120 | Lei Jin |
GMS 6232 | Adv. Applications of Bioinformatics in Genetics (odd yrs) | 1 | Module | 1-2 | Th | 10:30-11:45 | CGRC 291 | L. Zhou |
GMS 6108 | Bacterial Phys Antibio Genetics (hybrid-may meet once a week) | 3 | Module | 1-3 | M,W,F | 9:30-10:25 | R2-265 | P. Gulig |
GMS 5909 | Biomed Information Next offering: Fall 2025 | 1 | Module | 1 | Asynchronous | zoom and recorded | M. Tennant | |
GMS 6169 | Antimicrobial Strategies (hybrid-may meet once a week) | 1 | Module | 3 | M,W,F | 9:30-10:30 | R2-265 | P.Gulig |
GMS 6153 | Adv. Bacterial Genetics (hybrid-may meet once a week) | 1 | Module | 2 | M,W,F | 9:30-10:30 | R2-265 | P. Gulig |
GMS 6251 | Molecular Therapy I (even yrs) | 1 | Module | 1 | MWF | 1:00-2:00 | CGRC 236 | S. Zolotukhin |
GMS 6152 | Molecular Therapy II (even yrs) | 1 | Module | 2 | MWF | 1:00-2:00 | CGRC 236 | A. Srivastava |
GMS 6253 | Molecular Therapy III (even yrs) | 1 | Module | 3 | MWF | 1:00-2:00 | CGRC 236 | B. Hoffman |
Molecular Cell Biology (MSM)
Graduate Administrator: Mark Zakshevsky, 273-8471, zmz30@ufl.edu
Course No. | Course Title | Credits | Day(s) | Time | Room | Course Director(s) | ||
---|---|---|---|---|---|---|---|---|
GMS 6061 | The Nucleus (ODD YEARS ONLY) | 1 | Module | 3 | T,Th | 2:00-3:30 | CGRC 351/391 | A. Ishov |
GMS 6335 | Advanced Stem Cell Biology: Tissue Engineering | 1 | Module | 3 | W, F | W: 2-3:45, F: 1:30-2:30 | CGRC 391 | R. Opavsky |
GMS 6692 | MCB Data Club (Section 017G) (required for all MCB students) | 1 | Module | 1-3 | W | 9:30-10:30 | CGRC 451 | N. Makki |
GMS 6647 | Transcriptional Control of Growth & Proliferation | 1 | Module | 2 | T, Th | 1:30-3:30 | CGRC 351 | D. Liao |
GMS 6690 | Molecular Cell Biology Journal Club (Required for all MCB Students) | 1 | Journal Club | 1-3 | T | 11:00-12:00 | HPNP G-108 | A. Ishov |
GMS 6635 | Organization of Cells & Tissues | 3 | Module | 1-3 | 1-3 Th w/ exams Tues 9a-11a | 1:00-3:00 | CG-11 | J. Aris & A. Vinson |
Neuroscience (MSN)
Graduate Administrator: Ikiah Young, L1-100, 273-9384, ilyoung@ufl.edu
Please see the Course Offerings and Calendar page.
Pharmacology and Therapeutics (PHM)
Graduate Administrator: TBA, R5-293, 294-5358,
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 6053 | Cancer Biology & Therapeutics (Offered Odd years ONLY) | 1 | Module | 1 | T,Th | 9-11am | ARB R5-265 | O. Guryanova |
GMS 6476 | Fundamentals of Skeletal Muscle | 3 | Semester | 1-3 | T,Th | T-3:00-3:50 Th-1:55-3:50 | FLG200 | L. Sweeney & E. Barton |
GMS 6590 | Seminar in Pharmacology - Data Discussions | 1 | Semester | 1-3 | F | 12:00-1:00 | ARB R5-265 | J. Harrison |
GMS 6847 | Translational Research & Therapeutics: Bench, Bedside, Community, & Policy | 3 | Semester | 1-3 | T,Th | T-12:50-2:45 Th-12:50-1:40 | ARB R5-265 | G. Casadesus & W. McCormack |
GMS 7593 | Advances in Pharmacology Journal Club | 1 | Semester | 1-3 | M | 3:00-4:00 | ARB R5-265 | M. Moehle |
GMS 6510 | Pharmacology of Cannabis, Tobacco, and Vaping | 2 | Online Course | S. Jahn | ||||
GMS 6520 | Medical Pharmacology & Therapeutics I: The Nervous System | 2 | Online Course | S. Jahn | ||||
GMS 6530 | Medical Pharmacology & Therapeutics II: Cardiovascular, Renal & Respiratory Systems | 2 | Online Course | J. Harrison | ||||
GMS 6531 | Medical Pharmacology & Therapeutics III: Endocrine, Musculoskeletal, GI & Integumentary Systems | 2 | Online Course | M. Law | ||||
GMS 6540 | Medical Pharmacology & Therapeutics IV: Cancer, Antimicrobial & Antiparasitic Agents | 2 | Online Course | B. Law & S. Jahn | ||||
GMS 6551 | Fundamentals of Medical Pharmacology & Therapeutics | 1 | Online Course | S. Jahn | ||||
GMS 6552 | Cell Signaling Therapeutics | 2 | Online Course | S. Jahn |
Physiology and Aging (PHY)
Graduate Administrator: Robyn Edwards, M-552, 294-5064, redwards@ufl.edu
Course No. | Course Title | Credits | Course Type | Module | Day(s) | Time | Room | Course Director(s) |
---|---|---|---|---|---|---|---|---|
GMS 6400C | Principles of Medical Physiology | 6 | Module | 2-3 | M-F | See Syllabus | Online | B. Stevens |
GMS 6405 | Fundamentals of Endocrine Physiology | 1 | Module | M-F | See Syllabus | Online | K. Conrad | |
GMS 6406 | Fundamentals of Pulmonary /Respiratory Physiology | 1 | M-F | See Syllabus | Online | P. Sayeski | ||
GMS 6408 | Fundamentals of Renal Physiology | 1 | M-F | See Syllabus | Online | J. Kolli | ||
GMS 6410 | Physiology of Circulation of Blood Requires instructor permission | 2 | Online Course | Online | P. Sayeski | |||
GMS 6411 | Fundamentals of Cardiovascular & Muscle Physiology | 1 | M-F | See Syllabus | Online | E. Bruce | ||
GMS 6413 | Advanced Topics in Hypertension Research Requires instructor permission | 2 | Online Course | Online | A. Alli | |||
GMS 6414 | Advanced Renal Physiology Requires instructor permission | 2 | Online Course | Online | J. Kolli | |||
GMS 6415 | Fundamentals of Gastrointestinal Physiology | 1 | M-F | See Syllabus | Online | B. Stevens | ||
GMS 6495 | Seminar in Physiology | 1 | Seminar | 1-3 | Monday | 12:00-1:00 | Virtual | H. Jones |
GMS 6491 | Journal Club in Physiology – Cardio/Renal | 1 | Journal Club | 1-3 | M | 3:00-4:00 | Virtual | M. Gumz & R. Crislip |
GMS 6491 | Journal Club in Physiology – Muscle | 1 | Journal Club | 1-3 | TBD | TBD | Virtual | G. Walter |
GMS 6491 | Journal Club in Physiology - Aging | 1 | Journal Club | 1-3 | W | 12:00-1:00 | Virtual | S.M. Han |
GMS 6491 | Journal Club in Physiology - Perinatal | 1 | Journal Club | 1-3 | Every Other Tuesday | 1:00-3:00 | Virtual | R. Wilson |